Lens Size | |
---|---|
Signal System | PAL/NTSC |
Resolution | 2560(H)×1944(V) |
Minimum Illumination | Color: 0.003 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Speed | PAL:1/25 s to 1/50000 s NTSC: 1/30 s to 1/50,000 s |
Horizontal Field of View | 78° (3.6 mm) |
Lens Mount | |
Day/Night | IR cut filter |
Camera Resolutions | |
Angle Adjustment | Pan:0°to 360°;Tilt: 0°to 75°;Rotation:0°to 360° |
Synchronization | Internal synchronization |
Video Output | 1 HD analog output |
Power | DC12V ±25% |
Power Consumption | Max 5.8W |
Protection | |
Material | Enclosure: Plastic Main body: Metal |
IR Range | |
Dimension | Φ109.82 mm×91.03 mm(Φ4.32"×3.6") |
Weight | Approx.310 g (0.68 lb.) |
Copyright ©
GSS NY , All Rights Reserved