5 MP ULTRA-LOW LIGHT EXIR MOTORIZED DOME CAMERA
Camera Resolutions | |
---|---|
Signal System | PAL/NTSC |
Max. Resolution | 2560 × 1944 |
Minimum Illumination | 0 Lux with IR, AGC ON), Color: 0.003 Lux@(F1.2 |
Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
Lens Size | |
Horizontal Field of View | 92.3° to 29.3° |
Lens Mount | |
Day & Night | IR cut filter |
Angle Adjustment | Pan:0°to 355°;Tilt: 0°to 75°;Rotate:0°to 355° |
Synchronization | Internal synchronization |
Video Output | 1 HD analog output |
Power | ‐A: 9.6 VDC to 14.4 VDC; 19.2 VAC to 28.8 VAC |
Power Consumption | Max 8.0W |
Protection | |
Material | Metal |
IR Range | |
Dimension | Φ145.2 mm×124.1 mm(Φ7.1"×4.9") |
Weight | Approx.640 g(1.41 lb.) |
Copyright ©
GSS NY , All Rights Reserved