Image Sensor | 8.29 Megapixel Progressive Scan CMOS |
---|---|
Resolution | 3840(H)×2160(V) |
Minimum Illumination | Color: 0.01 Lux@ (F1.2, AGC ON), 0 Lux with IR on |
Shutter Speed | PAL: 1/12.5 s to 1/50, 000 s NTSC: 1/15 s to 1/50, 000 s |
Lens Size | |
Horizontal Field of View | 108.1° to 45.6° |
Lens Mount | |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0°to 355°; Tilt:0° to 75°; Rotate: 0° to 355° |
Synchronization | Internal synchronization |
Video Output | 1 HD analog output |
Power | 9 VDC to 15 VDC‐A: 9.6 VDC to 14.4 VDC; 19.2 VAC to 28.8 VAC |
Power Consumption | Max.6.4 W‐A: Max.8.2 W |
Protection | |
Material | Metal |
IR Range | Up to 60 m |
Dimensions | 145.2 mm×124.1 mm(7.1"×4.9") |
Weight | Approx.640 g(1.41 lb.) |
Copyright ©
GSS NY , All Rights Reserved