Camera Resolutions | |
---|---|
Signal System | PAL/NTSC |
Frame Rate | PAL: 1080 p@25 fps NTSC: 1080 p@30 fps |
Resolution | 1920(H)×1080(V) |
Minimum Illumination | 0Lux with IR, AGC ON), Color: 0.01Lux@(F1.2 |
Shutter Speed | 1/25(1/30) s to 1/50,000 s |
Lens Size | |
Horizontal Field of View | 103°(2.8 mm),82.2°(3.6 mm),54°(6 mm) |
Lens Mount | |
Day&Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°;Tilt: 0° to 180°;Rotate: 0° to 360° |
Synchronization | Internal synchronization |
Video Output | 1 HD analog output |
Power | 12VDC ±15% |
Power Consumption | Max.4 W |
Ingress Protection | IP 66 |
Material | Metal |
IR Range | |
Dimensions | Φ70 mm×154.5 mm(Φ2.76"×6.08") |
Weight | Approx.400 g(0.88 lb.) |
Copyright ©
GSS NY , All Rights Reserved