Image Sensor | 8.29 Megapixel Progressive Scan CMOS |
---|---|
Resolution | 3840(H)×2160(V) |
Minimum Illumination | Color: 0.01 Lux@ (F1.2, AGC ON), 0 Lux with IR on |
Shutter Speed | PAL: 1/12.5 s to 1/50, 000 s NTSC: 1/15 s to 1/50, 000 s |
Lens Size | |
Horizontal Field of View | 108.1° to 45.6° |
Lens Mount | |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°;Tilt: 0° to 75°; Rotate: 0° to 360° |
Synchronization | Internal synchronization |
WDR | 105 dB |
Video Output | 1 HD analog output |
Power | 9 VDC to 15 VDC |
Power Consumption | Max.8.6 W |
Protection | |
Material | Metal |
IR Range | |
Dimension | 134.3 mm×123.86 mm×110.24 mm(5.29"×4.88"×4.34") |
Weight | Approx.580 g(1.28 lb.) |
Copyright ©
GSS NY , All Rights Reserved