Image Sensor | 8.29 Megapixel Progressive Scan CMOS |
---|---|
Resolution | 3840(H)×2160(V) |
Minimum Illumination | Color: 0.01 Lux@ (F1.2, AGC ON), 0 Lux with IR on |
Shutter Speed | PAL: 1/12.5 s to 1/50, 000 s NTSC: 1/15 s to 1/50, 000 s |
Lens Size | |
Horizontal Field of View | 108.1° to 45.6° |
Lens Mount | |
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360° |
Synchronization | Internal synchronization |
WDR | 105 dB |
Video Output | 1 HD analog output |
Power | 9.6 VDC to 14.4 VDC; 19.2 VAC to 28.8 VAC |
Power Consumption | Max 10.8W |
Protection | |
Material | Front cover: Metal Main body: Plastic Bracket: Metal |
IR Range | Up to 80 m |
Dimensions | 84.5 mm×92 mm×255.1 mm(3.33"×3.62"×10") |
Weight | Approx.695 g(1.53 lb.) |
Copyright ©
GSS NY , All Rights Reserved