Camera Resolutions | |
---|---|
Signal System | PAL/NTSC |
Max. Resolution | 2560 × 1944 |
Minimum Illumination | 0Lux with IR, AGC ON), Color: 0.01Lux@(F1.2 |
Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
Lens Size | |
Field of View | 2.8 mm, horizontal FOV: 85.5°, vertical FOV: 63.7°, diagonal FOV: 110.7° |
Lens Mount | |
Day & Night | ICR |
Angle Adjustment | Pan:0°to 360°;Tilt: 0°to 75°;Rotation:0°to 360° |
Image Mode | STD/HIGH-SAT |
Video Output | Switchable TVI/AHD/CVI/CVBS |
Power | DC12V ±25% *You are recommended to use one power adapter to supply the power for one camera. |
Power Consumption | Max 3.7W |
Material | Enclosure: Plastic Main Body: Metal |
IR Range | Up to 40 m |
Dimensions | Φ 109.82 mm × 91.03 mm (Φ 4.32" × 3.6") |
Weight | Approx. 300 g (0.66 lb.) |
Copyright ©
GSS NY , All Rights Reserved