Camera Resolutions | |
---|---|
Signal System | PAL/NTSC |
Max. Resolution | 2560 × 1944 |
Minimum Illumination | 0 Lux with IR, AGC ON), Color: 0.003 Lux@(F1.2 |
Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
Lens Size | |
Horizontal Field of View | 98° (2.8 mm) |
Lens Mount | |
Day & Night | IR cut filter |
Angle Adjustment | Pan:0°to 360°;Tilt: 0°to 180°;Rotate:0°to 360° |
Synchronization | Internal synchronization |
Video Output | 1 HD analog output |
Power | DC12V ±25% |
Power Consumption | Max 5.8W |
Protection | |
Material | Metal |
IR Range | |
Dimension | 81.9 mm×86.7 mm×217.9 mm(3.22"×3.41"×8.58") |
Weight | Approx.570 g(1.26 lb.) |
Copyright ©
GSS NY , All Rights Reserved