Camera Resolutions | |
---|---|
Signal System | PAL/NTSC |
Max. Resolution | 2560 × 1944 |
Minimum Illumination | 0 Lux with IR, AGC ON), Color: 0.003 Lux@(F1.2 |
Shutter Speed | PAL: 1/25s to 1/50000s NTSC: 1/30s to 1/50000s |
Lens Size | |
Horizontal Field of View | 98°(2.8 mm),78°(3.6 mm),48°(6 mm) |
Lens Mount | |
Day & Night | IR cut filter |
Angle Adjustment | Pan:0°to 360°;Tilt: 0°to 180°;Rotate:0°to 360° |
Synchronization | Internal synchronization |
Video Output | 1 HD analog output |
Power | DC12V ±25% |
Power Consumption | Max 5.8W |
Protection | |
Material | Metal |
IR Range | |
Dimension | 58 mm×61 mm×158.6 mm(2.28"×2.40"×6.42") |
Weight | Approx.320 g(0.71 lb.) |
Copyright ©
GSS NY , All Rights Reserved