2MP Starlight HDCVI IR Bullet Camera
Image Sensor | 1/2.8'' CMOS |
---|---|
Effective Pixels | 1937(H)×1097(V) |
Scanning System | Progressive |
Shutter Speed | PAL: 1/4s~1/100000s NTSC: 1/3s~1/100000s |
Minimum Illumination | 0.005 Lux/F1.3, 30IRE, 0 Lux IR on |
IR Distance | |
Lens Type | |
Lens Mount | |
Focal Length | 2.7mm–13.5mm |
Max. Aperture | |
WDR | |
Digital Noise Reduction | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Power | DC12V ±25% |
Power Consumption | Max 10.1W (12V DC, IR on) |
Ingress Protection & Vandal Resistance | IP67 |
Casing | Aluminium |
Dimension | 213.0mm×90.4mm×90.4mm (8.39"×3.56"×3.56") |
Net Weight | 0.61kg (1.34lb) |
Gross Weight | 0.74kg (1.63lb) |
Copyright ©
GSS NY , All Rights Reserved