4MP LITE AI IR VARI-FOCAL MOTORIZED BULLET NETWORK CAMERA
Image Sensor | |
---|---|
Effective Pixels | |
ROM/RAM | 128 MB/512 MB |
Scanning System | Progressive |
Shutter Speed | 1/3 s to 1/100, 000 s, Auto/Manual |
Minimum Illumination | 0.005 Lux@F1.5 |
IR Distance | |
Pan/Tilt/Rotation Range | Horizontal: 0°–360°; vertical: 0°–90°; rotation: 0°–360° |
WDR | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Lens Type | |
Lens Mount | |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | |
Field of View | Horizontal: 104°–27°; Vertical: 55° –15° ;Diagonal: 124° –31° |
Edge Storage | FTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
Video Compression | H.265; H.264; H.264H; H.264B; MJPE |
Power | 12V DC/PoE (802.3af) |
Power Consumption | <9.8 W |
Ingress Protection | IP67 |
Casing | Metal |
Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.6" × 3.1" × 3.0") |
Gross Weight | 1090 g (2.4 lb) |
Copyright ©
GSS NY , All Rights Reserved