12 MP IR Fisheye WizMind Network Camera
Camera Resolutions | |
---|---|
Lens Type | |
Lens Mount | |
Max. Aperture | |
Max. Resolution | 4000 (H) × 3000 (V) |
ROM/RAM | 2 GB/4 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Video Compression | H.265; H.264; H.264H; MJPEG (Only supported by thesub stream) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Power Consumption | Basic: 6.5 W (12 VDC); 6.1 W (PoE) Max. (ICR + IR intensity): 13 W (12 VDC); 13.9 W (PoE) Heating: 3 W (12 VDC); 3 W (PoE) |
Camera Style |
Copyright ©
GSS NY , All Rights Reserved