4MP 45x Starlight IR Network PTZ Camera
Image Sensor | |
---|---|
Pixel | 4MP |
Max. Resolution | |
ROM/RAM | 4GB/1GB |
Shutter Speed | 1/3–1/30000s |
Scanning System | Progressive |
Minimum Illumination | Color: 0.005Lux@F1.6 ; B/W: 0.0005 Lux@F1.6 ; 0 Lux (IR light on) |
Illumination Distance | 150 m (492.13 ft) |
Illuminator Number | 4 |
Bit Rate | H.264: 32 Kbps–8192 Kbps ; H.265: 32 Kbps–8192 Kbps |
Focal Length | 3.95 mm–177.7 mm |
Field of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° |
WDR | |
Digital Noise Reduction | |
Pan/Tilt Range | Pan: 0°–360°; Tilt: -15°–+90° |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 |
Storage | FTP; Micro SD card (256G); P2P |
Power | AC24V/3A±25%; PoE+(802.3at) |
Power Consumption | 11W ; 20W (IR light on) |
Protection | |
Dimensions | Φ190 mm×332 mm (7.48"×13.07") |
Weight | Net Weight: 4.7 kg (10.36 lb) Gross Weight: 8 kg (17.64 lb) |
Casing | Metal |
Copyright ©
GSS NY , All Rights Reserved