4MP LITE AI IR VARI-FOCAL DOME NETWORK CAMERA
Image Sensor | |
---|---|
Effective Pixels | |
ROM/ RAM | 128 MB/512 MB |
Scanning System | Progressive |
Shutter Speed | 1/3 s to 1/100, 000 s, Auto/Manual |
Minimum Illumination | 0.005 Lux@F1.5 |
IR Distance | |
Pan/Tilt/Rotation Range | Horizontal: 0°–355°; vertical: 0°–75°; rotation: 0°–355° |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Lens Type | |
Lens Mount | |
Focal Length | 2.7 mm–13.5 mm |
Max. Aperture | |
Field of View | Horizontal: 104°–27°; Vertical: 55° –15° ; Diagonal: 124° –31° |
Edge Storage | FTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
Video Bit Rate | H.264: 3 Kbps–8192 Kbps; H.265: 3 Kbps–8192 Kbps |
Power | 12V DC/PoE (802.3af) |
Power Consumption | <8.5W |
Protection | |
Casing | Metal + plastic |
Dimensions | Φ122 mm × 88.9 mm (Φ4.8" × 3.5") |
Net Weight | 492 g (1.1 lb) |
Gross Weight | 663 g (1.5 lb) |
Copyright ©
GSS NY , All Rights Reserved