Image Sensor | 1/2.7'' Progressive Scan CMOS, 5.0 megapixel |
---|---|
Lens Size | |
Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
Shutter Speed | 1s to 1/100000s |
Minimum Illumination | AGC ON); 0 lux with IR, Colour:0.003 lux (F1.6 |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | |
Wavelength | |
WDR | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Video Bit Rate | |
Digital Noise Reduction | |
Edge Storage | MicroSD,up to 128GB |
Network Storage | ANR, NAS(NFS) |
Interface Network | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.0W |
Dimension | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) |
Net Weight | 0.425kg (0.93lb) |
Material | Metal |
Surge Protection | 2KV |
Protection |
Copyright ©
GSS NY , All Rights Reserved