Image Sensor | 1/2.7'' Progressive Scan CMOS, 5.0 megapixel |
---|---|
Lens Size | |
Adjustment Angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
Shutter Speed | 1s to 1/100000s |
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON); 0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | |
Wavelength | |
WDR | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Video Bit Rate | |
Digital Noise Reduction | |
Edge Storage | MicroSD,up to 128GB |
Network Storage | ANR, NAS(NFS) |
Certifications | CE: EN 60950-1, FCC: FCC Part 15, UL: UL60950-1 |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 6.0W |
Dimensions | 190×73×71mm (7.5”×2.9”×2.8”) |
Net Weight | 0.45kg (0.99lb) |
Material | Metal |
Ingress Protection | IP67 |
Copyright ©
GSS NY , All Rights Reserved