Image Sensor | 1/2.7'' Progressive Scan CMOS, 5.0 megapixel |
---|---|
Lens Size | |
Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 90°; Rotate: 0° ~ 360° |
Shutter Speed | 1s to 1/100000s |
Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON); 0 Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | |
Wavelength | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Video Bit Rate | |
Digital Noise Reduction | |
Edge Storage | Micro SD, Up to 256GB |
Network Storage | ANR |
Certifications | CE: CE: EN 60950-1, FCC: FCC Part 15, UL: UL60950-1 |
Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 8.0 W |
Dimensions (L × W × H) | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) |
Net Weight | 0.92kg (2.0lb) |
Material | Metal |
Surge Protection | 6KV |
Protection |
Copyright ©
GSS NY , All Rights Reserved