Image Sensor | 1/2.7'' Progressive Scan CMOS, 5.0 megapixel |
---|---|
Lens Size | |
Adjustment angle | Pan: 0° ~ 360°; Tilt: 0° ~ 75° |
Shutter Speed | 1s to 1/100000s |
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON); 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
IR Range | |
Wavelength | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream:720P (1280*720), Max 20fps |
Video Bit Rate | |
Digital Noise Reduction | |
Certifications | CE: EN 60950-1, FCC: FCC Part 15, UL: UL60950-1 |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Dimensions | Φ109 x 81mm (4.3” x 3.2”) |
Net Weight | 0.45kg (0.99lb) |
Material | Metal + Plastic |
Surge Protection | 2KV |
Protection | |
Vandal Resistant | IK10 |
Copyright ©
GSS NY , All Rights Reserved