Image Sensor | 1/1.2" progressive scan CMOS |
---|---|
Minimum Illumination | Color: 0.002 Lux @(F1.6, AGC ON), B/W: 0.0002 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30, 000 s |
Day & Night | IR cut filter |
Max. Resolution | |
Focal Length | 7.5mm to 315mm |
PTZ Presets | 300 |
Supplement Light Type | IR |
Supplement Light Range | Up to 500 m |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Video Bit Rate | |
Day/Night Switch | Day, night, auto, scheduled-switch |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power Consumption and Current | 24 VAC (Max. 62 W, including max. 12 W for IR and max. 8 W for heater), PoE 802.3 bt (Max. 51 W, including max. 12 W for IR and max. 8 W for heater) |
Dimension | 267 mm × 430 mm (10.51" × 16.93") |
Weight | Approx. 9.6 kg (21.16 lb.) |
Safety | UL (UL 62368-1) CB (IEC 62368-1:2014+A11); CE-LVD (EN 62368-1:2014+A11:2017), BIS (IS 13252(Part 1):2010/ IEC 60950-1: 2005); LOA (IEC/EN 60950-1) |
Copyright ©
GSS NY , All Rights Reserved