Ethernet Ports | 2*10/100/1000 Base-T (Combo port) 2*1000 Base-X (Combo port) 16*10/100 Base-T (PoE power supply) |
---|---|
PoE Power Consumption | Port1/2 support Hi-PoE (60W), PoE+, PoE Each power ≤30W Total≤190W |
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE |
Packet Forwarding Rate | 5.36Mpps |
Power | 100 to 240 VAC |
Lightning Protection | Common Mode 4KV Differential Mode 2KV |
PoE Budget | 190W |
MAC Address | 4K |
Long Distance Mode | "Power & Data" transmission distance up to 250m |
Weight | 3.51kg |
Dimension | 440mm x300mm x44mm |
Security Features | IP+MAC binding based on port; IEEE802.1x port authentication |
PoE Management | PoE setting (real-time port comsumption) PoE event statistics Green PoE |
Copyright ©
GSS NY , All Rights Reserved