5MP SMART DUAL LIGHT HDCVI FIXED TURRET CAMERA
Camera Resolutions | |
---|---|
Max. Resolution | 2880 × 1620 |
Scanning System | Progressive |
Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE); 0.005 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) |
Illumination Distance | IR: 40 m (131.23 ft); Warm Light: 40 m (131.23 ft) |
Angle Adjustment | Pan: 0°–360° ; Tilt: 0°–78°; Rotation: 0°–360° |
Lens Mount | |
Focal Length | 2.8mm; 3.6mm |
Max. Aperture | |
Field of View | H: 106°; V: 56°; D: 125°;H: 92°; V: 48°; D: 109° |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
Day/Night | Auto(ICR)/Color/B/W |
Digital Noise Reduction | |
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power | 12VDC ±30% |
Power Consumption | Max 4.5 W (12 VDC, WLED on) |
Protection | IP67 |
Casing Material | Metal |
Product Dimensions | φ106.0 mm × 93.6 mm (φ4.17" × 3.69" |
Net Weight | 0.47 kg (1.04 lb |
Gross Weight | 0.6 kg (1.32 lb) |
Copyright ©
GSS NY , All Rights Reserved