5MP STARLIGHT HDCVI QUICK-TO-INSTALL IR EYEBALL CAMERA
Image Sensor | 1/2.7'' CMOS |
---|---|
Max. Resolution | 2880 × 1620 |
Pixel | 5MP |
Scanning System | Progressive |
Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
Minimum Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on |
Illumination Distance | 60 m (196.9 ft) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens Type | |
Lens Mount | |
Focal Length | 2.8 mm |
Max. Aperture | |
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) |
WDR | |
Digital Noise Reduction | |
Power | 12V ±30% DC |
Power Consumption | Max 5.2W (12V DC, IR on) |
Protection | |
Casing | Metal dome+metal cover+plastic decorative ring |
Camera Dimensions | φ121.9 mm × 99.1 mm (φ4.8" × 3.9") |
Net Weight | 0.4 kg (0.88 lb) |
Gross Weight | 0.6 kg (1.32 lb) |
Copyright ©
GSS NY , All Rights Reserved