Image Sensor | |
---|---|
Pixel | 2MP |
Max. Resolution | |
Shutter Speed | 1/3s to 1/100000s |
Scanning System | Progressive |
Minimum Illumination | Color: 0.005 Lux@F1.6 B/W: 0.0005 Lux@F1.6 |
Focal Length | 5 mm–75 mm |
Field of View | H: 58.9–5.1; V: 34.1–2.9; D: 66.6–5.8 |
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) |
WDR | |
Digital Noise Reduction | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
Power | DC 12V± 10% |
Power Consumption | Basic: 9.6W Max: 12W (module zooming, PTZ operations) |
Protection | IK10; TVS 6000V lightning protection; surge protection |
Dimensions | 155 mm × Φ170 mm (6.10" × Φ6.69") |
Net Weight | 1.8 kg (3.97 lb) |
Gross Weight | 3.3 kg (7.28 lb) |
Copyright ©
GSS NY , All Rights Reserved